$149,900
Active
1347 Greenleaf Ln
Waconia, Minnesota 55387
|
|
Well maintained home w/Maple woodwork thoughout, crown molding & extra tall kitchen cabinets. White six panel doors w/custom stair rail & white spindles. Laminate floor in Kit & DR. Extra windows make this home one of the best in the area. Close to parks
|
| List Status: | Active |
List Price: | $149,900
|
| School Dist: | Waconia |
Finished: | 1305
|
| Tax Amt: | $1,401
|
Beds: | 2
|
| Style: | (TH) Side x Side
|
Bathrooms: | 2
|
| Yr Built: | 2005
|
MLS #: | 3955692 |
|
$164,900
Pending
1709 Island Pass
Waconia, Minnesota 55387
|
|
Great Floorplan on a Huge Lot. Oversized Garage. Finished Throughout. This is a Great Equity Builder.
|
| List Status: | Pending |
List Price: | $164,900
|
| School Dist: | Waconia |
Finished: | 2017
|
| Tax Amt: | $2,251
|
Beds: | 4
|
| Style: | (SF) 4 or More Level Split
|
Bathrooms: | 2
|
| Yr Built: | 1998
|
MLS #: | 3944886 |
|
$30,000
Active
1161 Woodland Dr
Howard Lake, Minnesota 55349
|
|
|
| List Status: | Active |
List Price: | $30,000
|
| School Dist: | Howard Lake/Waverly/Wi |
Finished: | N/A |
| Tax Amt: | $0,354
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3929308 |
|
$299,500
Active
4248 Brookside Ave
St Louis Park, Minnesota 55416
|
|
Great location,Creekside neighborhood. Beautiful home in mint condition with remodeled kitchen, living room with bay window, finished lower level includes finished storage area and laundry room. Cedar deck. Absolutely perfect inside and out. Parks nearby.
|
| List Status: | Active |
List Price: | $299,500
|
| School Dist: | St. Louis Park |
Finished: | 1989
|
| Tax Amt: | $3,339
|
Beds: | 3
|
| Style: | (SF) 1 1/2 Stories
|
Bathrooms: | 2
|
| Yr Built: | 1951
|
MLS #: | 3929240 |
|
$70,000
Active
20 13th St E
Waconia, Minnesota 55387
|
|
Great location. Good equity builder. This home is in good condition, a turn-key opportunity. Short Sale.
|
| List Status: | Active |
List Price: | $70,000
|
| School Dist: | Waconia |
Finished: | 902
|
| Tax Amt: | $0,859
|
Beds: | 2
|
| Style: | (TH) Side x Side
|
Bathrooms: | 2
|
| Yr Built: | 1986
|
MLS #: | 3920483 |
|
$299,900
Active
4400 Carling Ave SE
Rockford Twp, Minnesota 55328
|
|
Beautifully Remodeled Home. Everything is Complete.
|
| List Status: | Active |
List Price: | $299,900
|
| School Dist: | Delano |
Finished: | 3190
|
| Tax Amt: | $3,210
|
Beds: | 3
|
| Style: | (SF) 1 Story
|
Bathrooms: | 2
|
| Yr Built: | 1972
|
MLS #: | 3918999 |
|
$199,900
Active
5850 County Road 23
Mayer, Minnesota 55360
|
|
Great home close to town. Enjoy almost 3 and a half acres and still be close to town. Unlimited possibilities. Large 30x50 shed.
|
| List Status: | Active |
List Price: | $199,900
|
| School Dist: | Watertown/Mayer |
Finished: | 1639
|
| Tax Amt: | $1,761
|
Beds: | 3
|
| Style: | (SF) 1 1/2 Stories
|
Bathrooms: | 1
|
| Yr Built: | 1930
|
MLS #: | 3905673 |
|
$249,900
Active
110 Orono Orchards Rd S
Orono, Minnesota 55391
|
|
Located off the Luce Line Trail and 1/2 mile from Lake Minnetonka. Also across the street from the golf course. This house has plenty of potential. On a great wooded lot with views of the golf course. Owner/occupied.
|
| List Status: | Active |
List Price: | $249,900
|
| School Dist: | Orono |
Finished: | 1498
|
| Tax Amt: | $2,876
|
Beds: | 3
|
| Style: | (SF) 1 Story
|
Bathrooms: | 1
|
| Yr Built: | 1987
|
MLS #: | 3892320 |
|
$21,900
Active
0 Red Pine Lane
Glencoe, Minnesota 55336
|
|
Creekside at Glencoe has the most competitive lot prices in the area. Discounts available for builders, or multiple lot purchases. Call for more details.
|
| List Status: | Active |
List Price: | $21,900
|
| School Dist: | Glencoe/Silver Lake |
Finished: | N/A |
| Tax Amt: | $0,314
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3866166 |
|